Interpreting EBVs
A ram’s genetic strengths and weaknesses can be assessed by comparing his EBVs against the breed benchmark.
Compare the breeding potential of these two rams against the breed benchmark shown below.
| Ram A | EBV | Accuracy |
| 8 Week Weight EBV | 1.98 | 94 |
| Maternal Ability EBV | 0.26 | 51 |
| Litter Size EBV | 0.03 | 48 |
| Scan Weight EBV | 4.75 | 94 |
| Muscle Depth EBV | 3.47 | 95 |
| Fat Depth EBV | 0.11 | 96 |
| Welsh Index | 287 | 93 |
| Ram B | EBV | Accuracy |
| 8 Week Weight EBV | 2.28 | 92 |
| Maternal Ability EBV | 1.15 | 52 |
| Litter Size EBV | 0.14 | 58 |
| Scan Weight EBV | 3.56 | 92 |
| Muscle Depth EBV | 1.16 | 94 |
| Fat Depth EBV | -0.02 | 95 |
| Welsh Index | 216 | 91 |
| Breed Benchmark | Avg | Top 25% | Top 10% |
| 8 Week Weight EBV | 1.12 | 1.60 | 2.22 |
| Maternal Ability EBV | 0.29 | 0.66 | 0.99 |
| Litter Size EBV | 0.03 | 0.07 | 0.13 |
| Scan Weight EBV | 2.13 | 3.10 | 4.08 |
| Muscle Depth EBV | 0.95 | 1.59 | 2.13 |
| Fat Depth EBV | -0.06 | -0.24 | -0.40 |
| Welsh Index | 173 | 209 | 244 |
Ram A would be ideal in a flock looking to enhance the carcase attributes of slaughter lambs.
Ram B would be well suited to a flock looking to breed more productive female replacements.
By comparing a ram’s EBVs to the breed benchmark his genetic strengths and weaknesses can be quickly assessed.

